View Record #5725
| ID | 5725 |
|---|---|
| Q1. Name of locality or area you are reporting about | DTC Bus Terminus |
| Rough Address/Area | Sector 33A |
| City/District | Noida |
| State | Uttar Pradesh |
| Location Latitude | 28.58782005 |
| Location Longitude | 77.35234833 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | Bus-stand |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 100-500 metres across (eg, a market, bus-stand or park) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | Delhi Transport Corporation DTC Bus Terminus (abandoned), Sector 33A Noida. This abandoned DTC bus terminus built about twenty years back has 9 bays for accommodating a maximum of 18 buses (9 on either side). It is an RCC framed structure with horizontal RCC roof. Underside of the roof (ceiling) has about one hundred embedded electric boxes, uniformly distributed, for fixing lights and fans. Presently only 4 or 5 boxes are fitted with old rusting tube lights and rest have all been taken over by sparrows for building nests. There are at least 20 active nests and at any time at least 15 sparrows can be spotted around these nests. This is a very busy, congested area as Railway Reservation Office, Road Transport Office and Sub Registrar’s Office hem the place and only one side opens out to the main road. Exactly below the roof of this shed are few eating places, photocopy shops and numerous table-chair-and-a-type-writer type makeshift notary offices. A green park with running water and tall trees abuts this bus stand; overall a good habitat for nesting sparrows. If this not-in-use bus stand is demolished then these birds will be forced to find a new nesting place. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? |



