| ID | 5827 |
| Q1. Name of locality or area you are reporting about | Siruvakkam village |
| Rough Address/Area | |
| City/District | Karai |
| State | Tamil Nadu |
| Location Latitude | 12.88118744 |
| Location Longitude | 79.72526550 |
| Q3. What time period are you reporting about? | 2005-2009 |
| Q4. What kind of general area are you reporting about? | Village |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Rarely: I saw sparrows only a few times in many months or a year |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | I am living in siruvakkam village near by kanchipuram from my childhood onwards. during 1990 - 1998 have seen house sparrows living in our house. they make their nest in the holes present in the house. almost 20 - 30 were their in the house. Their food is the grains[paddy] form filed & from houses. during this period more than 1000 sparrow were their in the living area of the village [house]. use to see them in the form lands and near by places. we were not living in our village during 1998-2005. noticeable activities are a lot of transformation happened in lifestyle and forming in the village. almost all the old houses were they lived were destroyed and new concrete house were built and lot of sparrows were killed by human.
when we returned to our village during 2005, i haven't seen a single sparrow in and around our house. And also noticed it is very rare to see them in the form fields. Recently during Feb-March 2012 have seen a pair of sparrow making their nest next to our house. but due to some wild Childs one of the sparrow was killed. after few days the other sparrow also left from their. Hope few birds are still live near by area and hope to see them back in our place. Usually morning and evening time was so special with their voice, now it is noiseless, as sparrows are missing
|
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |