| ID | 586 |
| Q1. Name of locality or area you are reporting about | Rajhans society, Raiya Road |
| Rough Address/Area | |
| City/District | Rajkot |
| State | Gujarat |
| Location Latitude | 22.29937553 |
| Location Longitude | 70.78033447 |
| Q3. What time period are you reporting about? | 2005-2009 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Rarely: I saw sparrows only a few times in many months or a year |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | I am reporting here of the time period 2005-2009 when I saw sparrows rarely. I have lived at the same place since my 30 years. I remember before 15-20 years (before 1998) I used to see many sparrow in backyard of my house. My mother and me used to keep some little bowl of food for sparrow in the morning and with few minutes it was surrounded by sparrows. It was pleasant to see and hear them in the beautiful sunny morning. But now a days, It is very rare lucky day when I can see any sparrow!
In my opinion, it is because of air pollution, noise pollution and also lack of food as people are busy now a days and don't think of to keep little food for sparrow outside in backyard or on terrace. It can also be possible as sparrows do not have any space around houses to built nest or people remove it and also the number of tress are decreasing in all cities.
I am glad to share my view here and hope Ministry of Environment and Forests comes up with some plan to increase the number of sparrows as well as suitebale environment for them to survive.
Good day & Good luck |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |