View Record #5961
| ID | 5961 |
|---|---|
| Q1. Name of locality or area you are reporting about | Sangeeta Apts.3,101,Opp.Lourdes Church |
| Rough Address/Area | RamBaug |
| City/District | Kalyan |
| State | Maharashtra |
| Location Latitude | 19.24099541 |
| Location Longitude | 73.13935089 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | Around a year & a half back, a huge area next to our building was open with many trees, especially a huge Banyan tree, which sheltered many birds. At that time, there were many sparrows who would frequently visit our house, build nests in our balcony, etc. But, now that open area & trees, mainly the Big Banyan tree is gone...a new complex has come up there. Since then, there has been a steep decline in the number of sparrows. Their sweet chirping sound is music to our ears & we love to see them sitting in our balcony & chatting with each other. So, we make sure that we put some grains & water for them everyday. They too are now used to coming to our place to eat, drink & relax. Me & my family are animal & bird lovers & would do everything possible to help the few sparrows remaining in our area. Just hope, every person realizes that these little birds too have lives, & do everything they can to save them from extinction. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Apartment complexes |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Both |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | A few |
| Q17. If you have seen sparrow nests, where were they? | Window, Wall cavity |
| Q18. When did mobile phone coverage arrive at this locality? | 2000-2004 |



