View Record #6121
| ID | 6121 |
|---|---|
| Q1. Name of locality or area you are reporting about | Residential area(My house) |
| Rough Address/Area | Swagat City,Adalaj |
| City/District | Gandhinagar |
| State | Gujarat |
| Location Latitude | 23.16260910 |
| Location Longitude | 72.58268738 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | from the last three months, i observed presence of one pair of sparrow in my house garden.closely monitoring, i found that they making Nest beneath The AC window.I first thought to remove the nest, as sparrows continuous movement make my garden,AC and windows full of garbage. But i knew ,that sparrow are now "Extincting".So i feel,i am fortunate and special privileged,that they are in the my home,so me and my family, fell in love with that pair. infect my both children(one 4year, other 2year old) also excited whenever they saw the sparrow. they mimic the sparrow voice, like "chi-chi".It feel so nice to see my children excitement. My daughter has putted one pot and fill it with water daily, so that sparrows and other birds can drink that water and play with them. I think with this my children would learn more about birds, environment, nature, etc. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Multi-storey bungalows |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Don't know |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | Some |
| Q17. If you have seen sparrow nests, where were they? | Window |
| Q18. When did mobile phone coverage arrive at this locality? | 1995-1999 |



