| ID | 6211 |
| Q1. Name of locality or area you are reporting about | Shri Chhatrapati Shivaji Mahavidyalaya, Shrigonda |
| Rough Address/Area | |
| City/District | Shrigonda |
| State | Maharashtra |
| Location Latitude | 18.61282921 |
| Location Longitude | 74.70285034 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Campus |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 100-500 metres across (eg, a market, bus-stand or park) |
| Q7. How well do/did you know this place in the time period chosen above? | I worked/studied there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | Before five years when i was teaching in class room, Sparrows were frequently disturbing by their various activities as nesting,quarreling,baby feeding etc. But today these seen become rare. The number of sparrow becomes much more reduced. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | College classrooms. Campus with adequate greengage,botanical garden . |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Neither |
| Q15. If this is an agricultural area, what are the main crops grown? | no |
| Q16. How much green space exists/existed in this locality? | Some |
| Q17. If you have seen sparrow nests, where were they? | Wall cavity |
| Q18. When did mobile phone coverage arrive at this locality? | 1995-1999 |