| ID | 6217 |
| Q1. Name of locality or area you are reporting about | Ambedkar Nagar,Bajrang Bali Gali,Barmasia |
| Rough Address/Area | Williams Town |
| City/District | Deoghar |
| State | Jharkhand |
| Location Latitude | 24.49945259 |
| Location Longitude | 86.68959808 |
| Q3. What time period are you reporting about? | 2000-2004 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A very large number: When I saw sparrows, there were usually more than 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | Our House was completed in 2001 and we started living here.On one of the ventilators(facing east) of our house,a sparrow had built its nest & so I woke everyday due to the chirping of the birds......it felt so soothing.There were many sparrows living in our backyard where we have so many plants & trees.We were keeping pigeons in our house & used to feed them three times a day.Whenever we used to scatter the grains for pigeons,even the sparrows would come down in numbers and eat with them.It was such a beautiful sight & it was also my favourite passtime.Then in 2002 my sister brought a cute female parrot from my grandpa.We always took it out from its cage and left it on the ground to wander.Then it would go straight to the spot where sparrows were eating or playing and the sparrows would just see it and fly away.There were around 80 to 100 sparrows that were coming to our compound everyday.But sadly there number decreased rapidly due to some unknown reasons and since 2008,I was not able to see any sparrows in my locality.But on 17th of April 2012,I saw two sparrows drinking water from the vessel kept for pigeons...........I was so happy to see them again...though they are only two.....I really miss the time I spent with them........ |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |