| ID | 6357 |
| Q1. Name of locality or area you are reporting about | Palamarapatti Anti poaching Watching Camp |
| Rough Address/Area | Palamrapatti |
| City/District | Nilgiris |
| State | Tamil Nadu |
| Location Latitude | 11.57608795 |
| Location Longitude | 76.84917450 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | Forest |
| Q5. What kind of locality is/was this in the time period chosen above? | Forest |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | More than 1 km across (eg, a large village or town) |
| Q7. How well do/did you know this place in the time period chosen above? | I visited once or twice |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | In this Camp located 10 km distance from Thengumaragada village,In this camp located fully covered forest and Near only Mangalapatti Camp is there.In this isolated place sparows are active,Eating rices and evening dust bath also common. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |