| ID | 6513 |
| Q1. Name of locality or area you are reporting about | 2-7-1232/1, Excise Colony, hanamkonda, near Adharsha English medium school lane |
| Rough Address/Area | |
| City/District | Hanamkonda |
| State | Andhra Pradesh |
| Location Latitude | 17.99760056 |
| Location Longitude | 79.53891754 |
| Q3. What time period are you reporting about? | 2005-2009 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | Other, we live in that locality since 2003 |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | I feel pleasure to watch them. When we shifted our house in 2003 to this new locality we find 36 sparrows around our house where greenery was there. Then we started feeding them with bajra daily thrice and we have plenty of water in our house. These birds use to bath when the sump overflows or when the tap is let for watering to plants. I observed that these birds ie sparrows, tailor birds, jungle doves, never drink water that is stagnant and try to find out water flowing from a tap and then drink. For this i made a slight opening in summer and that served the purpose. I made five nests using plywood and three pairs are living in. For every three months they give birth to a pair of birds.Once a pair gave birth to 04 sparrows and one of them were found very weak and unable to move, fly. Then we trapped it nourished for a week, daily by 6pm we used to catch it very easily (the sparrow itself seems to be waiting for us to take her)and kept in a bucket and release every in the morning. If we are late to release that bird other birdmate used to signal us. This sparrow is presently in our house nest. My wife says that the sparrow which we nourished recognizes us.One day we came very late to our house and worried about that sparrow, we searching for it, we find that little beautiful bird is safely sat in between the pan leaf plant leaves and easily have come to my hands. Thank god. But now we too are feeling very sad about their survival as their number is decreasing and now only 3pairs (our own house nested along with their new progeny) and one or two pairs are seen. But we are not stopping to feeding them. I have some photos also but no scope for uploading them. If possible give suggestions. Any way great to have such data on sparrows. Once I saw a albino sparrow adjacent to my house, and immediately I went inside for a camera but of no use as it went off. This albinism is a very rare case that I have observed. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |