| ID | 6540 |
| Q1. Name of locality or area you are reporting about | Sriramnagar, Vill Khamardih, Raipur |
| Rough Address/Area | Sriramnagar, Vill Khamardih, Raipur |
| City/District | Raipur |
| State | Chhattisgarh |
| Location Latitude | 21.25138474 |
| Location Longitude | 81.62963867 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A very large number: When I saw sparrows, there were usually more than 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? |
Interesting evasive behaviour
Mr Ajeet Bharos , on 10 August 2011 observed, about 40 sparrows congregating on small Accacia arabica tree near his residence.
A shikra prowling in locality saw them , arrived and perched atop the tree, no sooner it perched all the sparrows entered the interior of canopy/ foliage seeking protection.of thorns.
sparrows as well as the shikra , neither of them were prepared to leave the tree, even though Ajeet approached within 20 feet of them. They remained in this state for about 10 minutes, when the patience of the Shikra gave way it flew to other place , thereafter the sparrows became normal and after a minute or so came out.
sparrows congregate in very good numbers to roost here. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |