| ID | 6654 |
| Q1. Name of locality or area you are reporting about | Pachapalayam |
| Rough Address/Area | |
| City/District | Pachapalayam |
| State | Tamil Nadu |
| Location Latitude | 10.94126511 |
| Location Longitude | 76.90070343 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | Grassland |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | More than 1 km across (eg, a large village or town) |
| Q7. How well do/did you know this place in the time period chosen above? | I worked/studied there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | I am a student in this institution. I have seen sparrows everyday around my home during my childhood days. But they have become endangered in the years that followed. So naturally, i was fascinated to see them flying about in my college. I, being a nature lover, had made it a practice to observe them everyday, running around and chirping. some come into our classrooms to feed on the food that is scattered on the floor. Some have built their nests in circuit boxes and AC ducts. It is a very nice feeling to watch them after a long time. I should say that people in cities are deprived of this |
| Q12. What kind of buildings are/were present during this time period in this locality? | Open-air eateries, No buildings |
| Q13. Please describe this locality/area in your words. | the area is open land with trees and scrubs scattered. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Don't know |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | Extensive |
| Q17. If you have seen sparrow nests, where were they? | Wall cavity, In electrical fixture |
| Q18. When did mobile phone coverage arrive at this locality? | 2010-2012 |