View Record #6762
| ID | 6762 |
|---|---|
| Q1. Name of locality or area you are reporting about | India |
| Rough Address/Area | tarangan complex near korum mall |
| City/District | Thane |
| State | Maharashtra |
| Location Latitude | 19.20332146 |
| Location Longitude | 72.96457672 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 100-500 metres across (eg, a market, bus-stand or park) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A very large number: When I saw sparrows, there were usually more than 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | TABLE1-Total number of sparrows (Date Site1 Site2 Total 16/09/10) 360, 140, 500; (Gap due to unavoidable reason); (9/10/11) 134, 368, 572; (11/11/11) 147, 376, 423; (18/1/12) 184 , 122, 306, Temperature 10-12 centigrade; (4/02/12) 47, very windy and chilly day; (7/02/12) 190, 107, 297, Temperature 13 centigrade; (4/4/12) 35, 28, 63 , move to ficus and scattered; (5/4/12) 42, 32 , 74 , same As above; (10/4/12) 51 , 33 , 84, same as above temp- 25-33C; It seems that the sparrows prefer medium sized trees for their roosting. They do not move out on windy and chilly days. But a general trend of drastic reduction maybe either due to local migration or encroachment of crows later. Some sparrows peck in the interlocking bricks near the hedge when even a single pigeon joins them all the sparrows fly away. Generally they fly in groups of 10-15 when they are in large number otherwise they fly singly. Their reduced number in summer coincided with encroachment of crows in the garden. The sparrows nest on the east side of our building as they get full protection from the pigeon. But on the west side grill has an opening through which pigeons enter. Therefore they do not nest on that side besides whenever the sparrows nest a pigeon comes and sits on the vantage point of the pipe everyday and monitors the movements of the sparrows specially whenever the eggs are laid. This goes on until the fledglings leave the nest. This indicates competition between sparrows and pigeon for food and space for nesting. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? |



