| ID | 6768 |
| Q1. Name of locality or area you are reporting about | Barathi Nagar-80 feet Road Junction |
| Rough Address/Area | Ramanathapuram |
| City/District | Coimbatore |
| State | Tamil Nadu |
| Location Latitude | 10.99464989 |
| Location Longitude | 76.99346161 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Other commercial area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | 1992- I was a TV Programme producer in Delhi and visited my house for my sisters Marriage. A couple of sparrows had built a nest and living for along time in our kitchen. While whitewashing the painter did away with the nest and the fleglings, and that was the last time the birds had built the nest in our house.
Our house area was converted into residential area from farmlands and so I was wondering where had all sparrows gone and by luck I sae three sparrows- one male and two females flying and tweeting around a grocery shop at the corner of a road junction
And the birds are still there...only three... |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |