| ID | 6810 |
| Q1. Name of locality or area you are reporting about | Arya Krishna Society |
| Rough Address/Area | Badlapur Gaon |
| City/District | Badlapur |
| State | Maharashtra |
| Location Latitude | 19.14999962 |
| Location Longitude | 73.26667023 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | Other |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | There are three pairs of sparrows seen for last three years near my house. We tried to provide them cardboard box for nest. But they only visited it and never made it home. But they have made permanent nest on meter box of society.
They visit my terrace for drinking water which is kept for the birds. They like specially small pieces of riceflakes but I have never seen them eating rice grains specially kept for them. They also eat some thing from marigold and capsicum plants in my terrace.
Generally they visit thrice a day, every time they come alone or pair of male and female or two females or males together. They prefer early morning till 10 a.m. and time when there is sufficient shadow in terrace.They never visit after 6p.m.
|
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |