| ID | 6904 |
| Q1. Name of locality or area you are reporting about | Alagamannar Colony, Angammal Colony |
| Rough Address/Area | Brindavan Rd, Fairlands |
| City/District | Salem |
| State | Tamil Nadu |
| Location Latitude | 11.66549969 |
| Location Longitude | 78.14147949 |
| Q3. What time period are you reporting about? | 1980-1984 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | We had a House Well within our Compound. I was in my teens during that period. The sparrows used to build nest in the small gaps inside the well. I used to locate 1 or 2 nests. Almost I used to spot 8 - 10 sparrows on a day, especially during morning hours. I could even spot the younger ones in the nest. Some fall in the well and others survive. We (our family) serve them rice and grains. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Cattle sheds |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Don't know |
| Q15. If this is an agricultural area, what are the main crops grown? | No |
| Q16. How much green space exists/existed in this locality? | A few |
| Q17. If you have seen sparrow nests, where were they? | Wall cavity, Well (cavity) |
| Q18. When did mobile phone coverage arrive at this locality? | 2000-2004 |