| ID | 6931 |
| Q1. Name of locality or area you are reporting about | Bhata Dhurian Village |
| Rough Address/Area | Bhata Dhurian |
| City/District | Poonch |
| State | Jammu and Kashmir |
| Location Latitude | 33.61695480 |
| Location Longitude | 74.15117645 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | Village |
| Q5. What kind of locality is/was this in the time period chosen above? | Forest |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Rarely: I saw sparrows only a few times in many months or a year |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | I am fond of birds.I like to visit many places for watching birds and their activities.Some year back my village was an area where we can able to see large number of sparrow at one glance and can notice their nests also but now finding a single sparrow is very difficult.Now whenever i go to my village i can't be able to see this beautiful bird.I want something to do for the protection of this bird |
| Q12. What kind of buildings are/were present during this time period in this locality? | Grain shops, Vegetable shops, Other food shops, Non-food shops |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Neither |
| Q15. If this is an agricultural area, what are the main crops grown? | Wheat,maize |
| Q16. How much green space exists/existed in this locality? | Extensive |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | 2000-2004 |