| ID | 7032 |
| Q1. Name of locality or area you are reporting about | Sankar Nagar Madurai |
| Rough Address/Area | K.Pudur |
| City/District | Madurai |
| State | Tamil Nadu |
| Location Latitude | 9.94514561 |
| Location Longitude | 78.14785004 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | Town |
| Q5. What kind of locality is/was this in the time period chosen above? | Campus |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Occasionally: I saw sparrows several times a month |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | No sparrows observed |
| Q11. Would you like to share a story about House Sparrows from this time period? | We haave a neem tree at our home. sometimes it comes to our campus. Chitra Meenu |
| Q12. What kind of buildings are/were present during this time period in this locality? | Other (please specify) |
| Q13. Please describe this locality/area in your words. | Sankar Nagar, K.Puddur is near by Madurai Town. ( May be 7 kms ) |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Don't know |
| Q15. If this is an agricultural area, what are the main crops grown? | - |
| Q16. How much green space exists/existed in this locality? | A few |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | 2000-2004 |