| ID | 717 |
| Q1. Name of locality or area you are reporting about | Its City Centre area in gwalior |
| Rough Address/Area | Patel Nagar |
| City/District | Gwalior |
| State | Madhya Pradesh |
| Location Latitude | 26.21030235 |
| Location Longitude | 78.19005585 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | Other, I am living from last 10 years |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Rarely: I saw sparrows only a few times in many months or a year |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | Yes..i do want to share..actually i have been living in this locality from last 10 years and the number of sparrows as per my observation has been decreased tremendously..may be the infrastructure is the factor or may be the active towers etc. but i did feel this change,,these are my favorite birds and its been a long time when i encounter them.And if this encounter happens then its just near the month of March-April in the whole big year and numbers remain between 5 to 10..but in the month of march,2012 i hv seen these birds chirping in my house and i got so happy that i tried my best to capture them in my camera and hopefully i did...these are making nest in my house,,i guess and am not gonna interfere in their nesting..will let them do their work :)
......let me know if i could share their pics with u guys....
Thank you :) |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |