View Record #7326
| ID | 7326 |
|---|---|
| Q1. Name of locality or area you are reporting about | Sai Baba Complex |
| Rough Address/Area | Gokuldham, Goregaon East |
| City/District | Mumbai |
| State | Maharashtra |
| Location Latitude | 19.16957283 |
| Location Longitude | 72.86865234 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Often: I saw sparrows several times a week |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | There are quite a lot of trees in the locality (gulmohar, Coconuts, Ashoka etc) While i have observed many other bird species Golden Oriole, Red Vented bulbul, Oriental Magpie (apart from Crows, rock Pigeons & Mynas which are in large numbers) i did not sight much of Sparrows. Around few years back the numbers were good (approx 30 - 40) in the locality, recently i have started observing very less numbers of them. I planning to do something for them, would appreciate your help in the same. Regards NK Rajput |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? |



