| ID | 7334 |
| Q1. Name of locality or area you are reporting about | SIRANGOUNDAPALAYAM |
| Rough Address/Area | |
| City/District | Tirupur |
| State | Tamil Nadu |
| Location Latitude | 10.76659012 |
| Location Longitude | 77.59169769 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | Village |
| Q5. What kind of locality is/was this in the time period chosen above? | Agricultural fields |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I visited frequently |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A very large number: When I saw sparrows, there were usually more than 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | WE WILL FIND THE SPARROWS INSIDE THE WELLS AND IN THE DENSE TREES. WE CAN FIND THEIR NESTS ON THE TREES. SOME TIMES INSIDE THE WELLS ALSO. WHEN WE KEEP THE WINDOWS OPEN THEY WILL COME INSIDE THE HOUSE AND EAT THE GRAINS AVAILABLE. WHEN THEY SEE US THEY WILL FLY AWAY.IT WILL BEEN SEEN ALL OVER THE VILLAGE. THE VILLAGE WILL BE SILENT AND IN THE AFTERNOON WE CAN HEAR THE SPARROWS CHIPPING. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | WE CAN SEE SMALL HOUSES. IN THE CENTRE ONE COMMON WELL AND A TEMPLE. THEN WE CAN SELL ONLY AGRICULTURAL AREAS. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Don't know |
| Q15. If this is an agricultural area, what are the main crops grown? | RAGI,CHOLAM,KOLU, PACHA PAYIRU, ETC..., |
| Q16. How much green space exists/existed in this locality? | Extensive |
| Q17. If you have seen sparrow nests, where were they? | Tree hole, In electrical fixture, INSIDE WELLS, ON THE TREES |
| Q18. When did mobile phone coverage arrive at this locality? | |