| ID | 7339 |
| Q1. Name of locality or area you are reporting about | GOBI MAIN OPP TO KANNAN DEPARTMENTAL STORE |
| Rough Address/Area | METTU VALAVU |
| City/District | Gobichettipalayam |
| State | Tamil Nadu |
| Location Latitude | 11.45703316 |
| Location Longitude | 77.44059753 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Other |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 100-500 metres across (eg, a market, bus-stand or park) |
| Q7. How well do/did you know this place in the time period chosen above? | I visited frequently |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Rarely: I saw sparrows only a few times in many months or a year |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | OUR HOUSE IS VERY NEAR TO BUS STAND AND THERE IS HEAVY TRAFFIC AND THERE IS ALSO NO MANY TREES. THERE ARE MORE VEHICLES AND WE ALL KNOW THERE WILL BE LOT OF POLLUTION. I CAN SEE SPARROWS
NOT EVERY TIME OCCASIONALLY I SEE THEM NEAR MY HOUSE. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Single-storey bungalows, Multi-storey bungalows, Apartment complexes, Other (please specify) |
| Q13. Please describe this locality/area in your words. | THERE WILL BE MORE TRAFFIC. MORE VEHICLES. MORE NOISE. LESS THAN 10-20 TREES. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Don't know |
| Q15. If this is an agricultural area, what are the main crops grown? | IT IS NOT AN AGRICULTURAL AREAS NOW. |
| Q16. How much green space exists/existed in this locality? | A few |
| Q17. If you have seen sparrow nests, where were they? | Other (please specify), NO WHERE |
| Q18. When did mobile phone coverage arrive at this locality? | 2005-2009 |