| ID | 7432 |
| Q1. Name of locality or area you are reporting about | Schools View Apartments in sector-28, NOIDA |
| Rough Address/Area | Sector 28 |
| City/District | NOIDA |
| State | Uttar Pradesh |
| Location Latitude | 28.57365799 |
| Location Longitude | 77.33341217 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | We have two sparrow nests on the outside of our room-windows. There are five sparrows which live around our house and come to our terrace every day, for the water and food that we keep for them. They come early morning, then noon, and then in the late afternoon. THe group consists of 1-2 males and rest of them are females. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Apartment complexes |
| Q13. Please describe this locality/area in your words. | There is a lot of open green space in our locality, with trees(Neem, Gulmohar, Jamun, Eucalyptus etc.) and shrubs too. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Food |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | Extensive |
| Q17. If you have seen sparrow nests, where were they? | Window |
| Q18. When did mobile phone coverage arrive at this locality? | 2000-2004 |