| ID | 7467 |
| Q1. Name of locality or area you are reporting about | Near Govt. S. Sec.School (Boys) LalPani |
| Rough Address/Area | Lalpani |
| City/District | Shimla |
| State | Himachal Pradesh |
| Location Latitude | 31.10225487 |
| Location Longitude | 77.16837311 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A large number: When I saw sparrows, there were usually between 30 and 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? |
Respected sir
There are so many house sparrows in my locality. On world sparrow day i have fixed a nest on one side of my house and it is very strange to observe that after about36 to 40 hrs sparrow occupies the nest. I can spare photographs of sparrow building the nest in the nest box, if it is of any use to BNHS. Till that day I am observing the sparrows daily.
Raj
Shimla |
| Q12. What kind of buildings are/were present during this time period in this locality? | Open-air eateries, Huts, Apartment complexes |
| Q13. Please describe this locality/area in your words. | From last so many years we have fixed water pot for fulfilling the water requirement of these birds.During 2010 I have fixed one feeding plate also .So the sparrows are daily visitor to the area. You can see sparrow every time throughout the day |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Both |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | A few |
| Q17. If you have seen sparrow nests, where were they? | Artificial nest box, Ledge, Wall cavity |
| Q18. When did mobile phone coverage arrive at this locality? | 1995-1999 |