| ID | 7568 |
| Q1. Name of locality or area you are reporting about | Kondhwa Budruk |
| Rough Address/Area | Shantinagar Society, Kondhwa Bk, Next to VIT hostel |
| City/District | Pune |
| State | Maharashtra |
| Location Latitude | 18.46014214 |
| Location Longitude | 73.87855530 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Rarely: I saw sparrows only a few times in many months or a year |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | It was in Feb 2010 when I shifted to my new house in above mentioned location. I rarely saw sparrow there and since I was so used to seeing birds at my hometown, I felt sad about it. But then, I started keeping water and food for birds and now over 2 years time, almost 25 birds visit me daily.There are of about 9 sparrows, 6 crows, 4 Common Mynas, 4 Rock Pigeons and 2 Red Vented Bulbuls. One thing for sure, this area has least no. of sparrows and maximum Rock Pigeons
I would be really happy if I could do something to save sparrows! |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |