| ID | 7590 |
| Q1. Name of locality or area you are reporting about | Akshardham Temple caffetaria near light show premises |
| Rough Address/Area | Patparganj |
| City/District | New Delhi |
| State | Delhi |
| Location Latitude | 28.61158562 |
| Location Longitude | 77.27742767 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | Place of worship |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I visited once or twice |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Often: I saw sparrows several times a week |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | I knew this fact that sparrow nos. are decreasing as when i was pursuing my M.Sc. Zoology from kurukshetra university in 2003-2005 we were told by our research scholars of wildlife specialization but i didn't believed them as i was residing at sonipat (haryana) and during my weekend visits i used to see lots of sparrows at my home garden . i told research scholars that we have lot in sonipat and we feed them daily.he told that kurukshetra don't have any as they have been observing it from long time.
then years after years i saw their no. declining. only very few could now be seen in sonipat but i was happy too see them in akshardham temple near cafeteria close to light show premise eating on left overs of tables around. they were many...around 20 to 30. That day i again remembered how years back i saw them together in such a group...chirping...
i told this story of there decline to my husband too that day...it was 16th february,2012. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |