| ID | 7668 |
| Q1. Name of locality or area you are reporting about | Near Amity Chowk, Sector 44, Noida |
| Rough Address/Area | Sector 44 |
| City/District | NOIDA |
| State | Uttar Pradesh |
| Location Latitude | 28.55802917 |
| Location Longitude | 77.33670807 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | House sparrows are present in fair numbers in this locality. Even as there are newly developed residential colonies in the area, our apartments and some of the neighbouring ones have been around for over 8 years. There are crevices, especially open electrical wiring nodes outside individual apartments, where I have regularly observed sparrows building nests. Their chirping is heard right from around sunrise to almost throughout the day, until sunset.
There are quite a few trees, shrubs and bushes around the apartment complexes as well as in the parks / gardens around the locality providing for good nesting spaces for the sparrows. I also feed sparrows daily (mainly bajra grains).
Pigeons and doves can also be found in similar numbers in this locality.
Being close to the Okhla Bird Sanctuary and also on account of considerable green patches, various other bird species can also be spotted on a regular basis.
It gives me immense pleasure to see sparrows in good numbers at Noida as I have practically seen sparrows decline in Mumbai over a period of 20 years between 1987 and 2007. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |