View Record #7759
| ID | 7759 |
|---|---|
| Q1. Name of locality or area you are reporting about | Dhebar Pink City, Gayatrinagar, Raipur city |
| Rough Address/Area | Gayatri Nagar, Shankar Nagar |
| City/District | Raipur |
| State | Chhattisgarh |
| Location Latitude | 21.24790764 |
| Location Longitude | 81.66961670 |
| Q3. What time period are you reporting about? | 2005-2009 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A very large number: When I saw sparrows, there were usually more than 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | Gayatrinagar, Raipur. Dt ; 04 Feb 2006. 1.In evening, two female sparrows observed perched on closeby wall, a male arrived , started display by drooping wings & calls.Females reaction was to see and approach it, callingall the time.They immediately started attacking with bills,male was so adament that it remained and continued display more aggressively. soon the female descended to ground, male still on wall and displaying , raising its head. 2. Two Asian pied Starlings arrived and were promptly chased and driven away. Dt 05 Feb 2006. 1.A male occupied a space on wall and drove away any other intruding males, it kept on displaying to nearby females. Ultimately after about 30 minutes it mated with one of the females. Dt 6 & 7 Feb 2006. 1. Both days two different females were observed carrying nesting materials in different directions. Dt 11 Feb 2006. 1.Pair observed in act of copulation, male mounted thrice successfully. 2.Another male observed carrying nesting material. Dt 13 Feb 2006. 1.Ten birds present on Drumstick tree, competeting for tender leaves & flowers for nectar. 2. A male attempted to mount several times on a reluctant female, finally no act. Dt 18 Feb 2006 1, Mating observed. Dt 19 Feb 2006. 1.A male attempted mating with two different female at time interval of 5/6 minutes, both females reluctant. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? |



