| ID | 7836 |
| Q1. Name of locality or area you are reporting about | Ashok Nagar, Akurli Road, Kandivali East |
| Rough Address/Area | Ashok Chakravarti Road Bus Stop, Chakravarty Ashok Rd, Kandivali West |
| City/District | Mumbai |
| State | Maharashtra |
| Location Latitude | 19.20186043 |
| Location Longitude | 72.85649109 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | Have installed 4 Feeders & 6 Nest boxes from NatureForever for over two years now.
See two groups of sparrows of around 9-10 sparrows each, coming daily to these feeders throughout the day from sunrise to sunset. However, have not seen them nesting even once, waiting eagerly to see them nesting.
Any inputs would be much appreciated.
Besides sparrows, we see number of other birds in this area including one kingfisher :-) |
| Q12. What kind of buildings are/were present during this time period in this locality? | Grain shops, Cattle sheds, Single-storey bungalows, Multi-storey bungalows, Apartment complexes |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Both |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | Some |
| Q17. If you have seen sparrow nests, where were they? | In electrical fixture, have seen sparrow nests in nearby apartments on electrical fixtures |
| Q18. When did mobile phone coverage arrive at this locality? | Before 1995 |