| ID | 8154 |
| Q1. Name of locality or area you are reporting about | darji society, porbandar |
| Rough Address/Area | darji soiety |
| City/District | porbandar, |
| State | Gujarat |
| Location Latitude | 21.64170647 |
| Location Longitude | 69.62926483 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Other |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 100-500 metres across (eg, a market, bus-stand or park) |
| Q7. How well do/did you know this place in the time period chosen above? | I visited frequently |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A very large number: When I saw sparrows, there were usually more than 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | we have been putting up corrugated and plywood nestboxes in this aria for the last two years. and today we see spparrows nesting all the nest boxes, earlier they used to make nest in vantilators and drainage pipe and now after putting up these boxes we have 100 percent success, people follow the ege old tradition of kathiyavad to put grain and water everyday first up in the morning, in one house here we have put 10 nestboxes and all of them occupied and still spparrows r fighting for a place to nest.this year on world house spparroday we honored all the people who let us six up these nestboxes in their premises and lot of media coverage was also given to this event. this event was organized in godhaniya college, so that around 100 college student who remained present learn how to conserve sprrows. we also distributed waterpot with ropes and nestboxes to them. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |