| ID | 8164 |
| Q1. Name of locality or area you are reporting about | Rudrapatna |
| Rough Address/Area | |
| City/District | Rudrapatna |
| State | Karnataka |
| Location Latitude | 12.59688568 |
| Location Longitude | 76.12251282 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | Village |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I visited frequently |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A large number: When I saw sparrows, there were usually between 30 and 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | The place Rudrapatna is in Ramanatpura hobli,Arkalgud taluk, Hassan district, Karnataka State. this place is my native. we have a house in the village and its a TOTTI MANE( i.e there's a big opening in the roof which provides lots of light and air to the house).I have observed a lot of sparrows and few live inside our house and have nested inside decorative lamps and bamboo trees. I observe 50 to 60 birds in that bamboo tree after the paddy is harvested. during that time 5 to 7 birds nest inside the lamps and few may be in the tree. During that time we can hear the chirping's of sparrow chicks. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |