| ID | 8181 |
| Q1. Name of locality or area you are reporting about | Bidar, residential colony |
| Rough Address/Area | |
| City/District | Bidar |
| State | Karnataka |
| Location Latitude | 17.90736961 |
| Location Longitude | 77.52713776 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A large number: When I saw sparrows, there were usually between 30 and 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | Sir, When iwas 12-14 years i is to watch the sparrows daily in the market ( Badami, karnataka) when i was to sitting in our shop. More than 100 sparowws eating the grains infront of the kirana shops. But later Sparowws size goes on decreasing.
But when i start working in Bidar, karnataka, My house situated in residential area which very nearer to vally wich is full of trees and i got a rent house since 2009 to present date, Ivery very happy to see house sparowws daily and the sound of sparoww is also remembering my childhood days ( Badami,karnataka, Market area situvation)and here my daugher 3 year old also very happy to see and listen the sparoww activities, some time her motner is to show sparowws and and get the child to eat food quiekly, Such a way Sparowws and our family relation goining on, along with this Wild Pigeion also there near to our house. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |