| ID | 8279 |
| Q1. Name of locality or area you are reporting about | Deobhog town & surroundings |
| Rough Address/Area | |
| City/District | Raipur |
| State | Chhattisgarh |
| Location Latitude | 19.92883682 |
| Location Longitude | 82.69123077 |
| Q3. What time period are you reporting about? | 1965-1969 |
| Q4. What kind of general area are you reporting about? | Other |
| Q5. What kind of locality is/was this in the time period chosen above? | Other |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | More than 1 km across (eg, a large village or town) |
| Q7. How well do/did you know this place in the time period chosen above? | I visited frequently |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Often: I saw sparrows several times a week |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | Deobhog Town & Ghursal vii, 10 Kms away, Raipur distt.
Dt ; 28 August 1998.
1. Frequently visited place and always sparrows were recorded, in fair nos 40 to 60 nos.
2. Nests also located in market & residential area.
3. Same outcome of this visit. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |