| ID | 8438 |
| Q1. Name of locality or area you are reporting about | Sidhi town |
| Rough Address/Area | |
| City/District | Sidhi |
| State | Madhya Pradesh |
| Location Latitude | 24.43001366 |
| Location Longitude | 81.89064026 |
| Q3. What time period are you reporting about? | 1990-1994 |
| Q4. What kind of general area are you reporting about? | Town |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | More than 1 km across (eg, a large village or town) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A very large number: When I saw sparrows, there were usually more than 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | Sidhi town
Dt ; from May 1991 to Oct 1993.
1. A wonderful place for bird watch , particularly in winters.
2. Sparrows in very good nos every where in town.
3. In our residential colony 50/60 birds always present and nest built in my residence as well. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |