| ID | 847 |
| Q1. Name of locality or area you are reporting about | Kankerbagh Road, Near Geological Survey Of India |
| Rough Address/Area | Bankman Colony |
| City/District | Patna |
| State | Bihar |
| Location Latitude | 25.59981728 |
| Location Longitude | 85.15797424 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | No sparrows observed |
| Q11. Would you like to share a story about House Sparrows from this time period? | First of all Congratulation for making a great effort and Congratulation to everyone related to this organization. About sparrows I can only say that when i was a kid i used to see at least 20-30 sparrows daily in my balcony.That time their were less buildings over here but now its really sad because very less trees are left here. We are making our home beautiful but we are not thinking about the sparrows and other birds whose home we are destroying.Now a days the number has decreased to 5-6 but i see them daily. It really sad because i really miss those cute little birds chirping in the morning. And i wish those days could be back and i could hear the chirping again. Good Luck. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Vegetable shops, Other food shops, Open-air eateries, Apartment complexes |
| Q13. Please describe this locality/area in your words. | This area is of full of Hospital and Apartment Complex. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Don't know |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | Some |
| Q17. If you have seen sparrow nests, where were they? | Window, Tree hole |
| Q18. When did mobile phone coverage arrive at this locality? | 2000-2004 |