| ID | 8495 |
| Q1. Name of locality or area you are reporting about | Rajasthali Appartments, Pitam Pyra |
| Rough Address/Area | Pitampura |
| City/District | New Delhi |
| State | Delhi |
| Location Latitude | 28.70182800 |
| Location Longitude | 77.13323975 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Often: I saw sparrows several times a week |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | well i would like to say that its been over 6 months that i have not seen sparrows in the area mentioned, earliear there were so many sparrows as we have lot of green parks with long trees. The tree in fron of my residential flat was full of sparrows. They used to chirp, eat grains, drink water from the pot. It was an amazing scene always.
But from a long time i am dissapointed that the sparrows have vanished and could not be seen anywhere |
| Q12. What kind of buildings are/were present during this time period in this locality? | Apartment complexes |
| Q13. Please describe this locality/area in your words. | The whole resedential appartments have 15 buildings with 11 of 7 storeys and 4 with 3 storeys. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Food |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | Extensive |
| Q17. If you have seen sparrow nests, where were they? | Wall cavity, In electrical fixture |
| Q18. When did mobile phone coverage arrive at this locality? | 1995-1999 |