| ID | 8619 |
| Q1. Name of locality or area you are reporting about | SCOPE complex |
| Rough Address/Area | Jawahar Lal Nehru Stadium |
| City/District | New Delhi |
| State | Delhi |
| Location Latitude | 28.58655167 |
| Location Longitude | 77.23789215 |
| Q3. What time period are you reporting about? | 1990-1994 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Other |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I worked/studied there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Occasionally: I saw sparrows several times a month |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | 5 March 1993. SCOPE Complex near Jawahar Lal Nehru Stadium, Lodi Road, New Delhi. This is a piece of information dug out from an old diary. My office was located in this building from 1991 to 1995 and I used to keep short diary entries of bird sightings for further investigations on a more convenient future date (most remained unexplored though; just like this one!). On this date I discovered a cup shaped nest of Dusky Crag Martin (Hirundo concolor) made up of mud pallets attached to the vertical face of one of the boxes of the coffered roof. It was well protected from the sun and rain but still close to the open area. Size was just about a normal tea cup. Two martins were seen flying around the nest. Once they alighted on the ground to pick up a dry blade of grass without success; this was probably to line the nest. And now the most important piece from this record: Martins were seen scaring away the House Sparrows who had also built a nest in the same area. I revisited the place on 28th April 2012 but did not find any sparrow or martin. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |