| ID | 8653 |
| Q1. Name of locality or area you are reporting about | K.A.S Nagar |
| Rough Address/Area | |
| City/District | Erode |
| State | Tamil Nadu |
| Location Latitude | 11.32472801 |
| Location Longitude | 77.68013000 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | I throw a handful of rice or some other grain on my E.B meter shelter and always keep a trough with water for any birds that may need them.Sparrows and babblers are the most frequent.For the past few months they have been less frequent,they may have been scared off by the Shikra that frequents the area.Maximun number of sparrows i have observed would be 5-7,not more.I think I have to provide nests.Although I have some greenery they would be happy to find a big tree were they feel safer.Planning to plant one.There is a canal within a 50 meters where water flows seasonally. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |