| ID | 8993 |
| Q1. Name of locality or area you are reporting about | It's in the Main Road and Govt. School |
| Rough Address/Area | |
| City/District | Srikalahasti |
| State | Andhra Pradesh |
| Location Latitude | 13.75453186 |
| Location Longitude | 79.69651794 |
| Q3. What time period are you reporting about? | 2005-2009 |
| Q4. What kind of general area are you reporting about? | Town |
| Q5. What kind of locality is/was this in the time period chosen above? | Other |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | Now During this period of 2011-2012 I didn't even seen a single Sparrow.The main reason i guess is due to raise in Temperatures in this summer.I've seen them previously in 2005-2011 in old residential house which is Vacant during that period.Sparrows using holes in Walls as their Nests..Now when we don have a single sparrow left recent days when we tried to keep Hay Nests for them.Apart from sparrows Crows which are Hundreds in number residing in Trees in the School were not Avaialable now due to high raise in Temperatures Recently and unavailabillity of water.It'll be better if you guys highlight our people in the campaign to keep water in their house terrace for birds during summer will save atleast half of them.We already tried this but it's too late as none of the birds are seen in our locallity.As the big trees in the School Shed off their leaves and the Birds are not having proper place to build nests during this summer |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |