| ID | 923 |
| Q1. Name of locality or area you are reporting about | near Jain basadi.I.e near my house |
| Rough Address/Area | |
| City/District | Konnur |
| State | Karnataka |
| Location Latitude | 16.20000076 |
| Location Longitude | 74.75000000 |
| Q3. What time period are you reporting about? | 1995-1999 |
| Q4. What kind of general area are you reporting about? | Town |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | More than 1 km across (eg, a large village or town) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A large number: When I saw sparrows, there were usually between 30 and 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | I was hardly 7-8 years old..Group of sparrows use to fly,eat,keep their nests all over our colonies and worship places.I still can hear the beautiful song of the sparrows.How i tried to catch those little birds and was actually able to catch the babies and rearing them,all i remember.Mean time my parents use to tell if you toutch them,their parents will kill those babies and all.Gradually our area started growing with all cement houses and technology started coming in like mobiles and vehicles,which probably lead the sparrows no to decrease.I do not know the exact reason for this but today i see very few Sparrows near my house and our area infact @ our Town,unlike before.They reduced to the maximum extent.pleae do something before they EXTINCT.After 2005 they hardly spotted in our Town. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |