| ID | 9279 |
| Q1. Name of locality or area you are reporting about | lt100 |
| Rough Address/Area | |
| City/District | Ahmedabad |
| State | Gujarat |
| Location Latitude | 23.02839088 |
| Location Longitude | 72.53418732 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | Other, i am living there since last 20 years |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | since last 20 years i am observing this birds in this area, before 2007-08, there were more in numbers as well as in the nesting season at my residence only we had 3 to 4 active nests, we had a privilege to witness chicks turning in to birds, in last season that in 2011 only one chick survived though there were 4 nests . This year not a single nest become successful.
i have placed one Box which one sparrow couple prefers every year, this time i place two more new Earthen Nests but they did not accepted.
As far as numbers is concerned every year they are declining and female birds are less compare to male.
In my area bushes are now less and even number of trees are also reducing alarmingly.
Besides lack of nesting roosting sites , Shikra, Cats and common myna are major threats to them as a predators.
it is very disappointing that i and my entire family trying hard to help this chirping bird but not getting much success.
|
| Q12. What kind of buildings are/were present during this time period in this locality? | Multi-storey bungalows, Apartment complexes, Other (please specify) |
| Q13. Please describe this locality/area in your words. | Upper-middle class residential area. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Both |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | Some |
| Q17. If you have seen sparrow nests, where were they? | Artificial nest box, Wall cavity |
| Q18. When did mobile phone coverage arrive at this locality? | 2000-2004 |