| ID | 9314 |
| Q1. Name of locality or area you are reporting about | Tantkol,," Nobodiganta"Birati Abason (near Birati Railway Station) |
| Rough Address/Area | Tantkol, Madhusudhan Banerjee Road |
| City/District | Kolkata |
| State | West Bengal |
| Location Latitude | 22.66154480 |
| Location Longitude | 88.41356659 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | More than 1 km across (eg, a large village or town) |
| Q7. How well do/did you know this place in the time period chosen above? | I visited once or twice |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Rarely: I saw sparrows only a few times in many months or a year |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | According to Mrs Ratna sarkar,nearly 4-5 sparrows are seen in that locality at the time period mentioned above(2010-2012). Among them male birds are more in number than female's.She provides them food (chawl,rice,dal etc).
Nests can not be seen there.As there are big trees around.Though not many, only a few.Sparrows can not make nests into the ventilators of the houses because of modern building architecture are not conducive for sparrows.There are no ventilators at all.
According to her, there are 10-12 sparrows can be seen in the same place few years(nearly 3 or 4 yrs)back.Then there were a lot more trees.
|
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |