| ID | 9472 |
| Q1. Name of locality or area you are reporting about | It is a residential colony |
| Rough Address/Area | South Office Para, Doranda |
| City/District | Ranchi |
| State | Jharkhand |
| Location Latitude | 23.33816719 |
| Location Longitude | 85.31394196 |
| Q3. What time period are you reporting about? | 2005-2009 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | When we were growing up, there were huge flocks of sparrows all the time. These days sparrows have become a rare sight. There are just 3-4 left in my area. The profile of my area has changed over the time. Earlier (till early 1990s) there were individual houses and lot of garden spaces, now it is full of apartments with rarely any trees and greenery. There are 4 mobile towers within radius of 500meters.Even other birds are reducing in number- about a year or two back, there were 20-25 pigeons that would flock if I gave some feed, this year I see only 3-4 of them.
It is really sad, since we were so accustomed to see these sparrows, flying in and out of the house, the chirping sound of the young ones on the window sills, and in summers we were always afraid that the birds would get injured by the moving fan blades. These seem like bygone era now. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Apartment complexes |
| Q13. Please describe this locality/area in your words. | This area had more single story houses earlier with ample garden spaces. Since last 15-20 years these houses are being replaced with multi storeyed apartment buildings in a very fast pace. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Food |
| Q15. If this is an agricultural area, what are the main crops grown? | Not applicable |
| Q16. How much green space exists/existed in this locality? | None |
| Q17. If you have seen sparrow nests, where were they? | In electrical fixture, Haven't seen any of late |
| Q18. When did mobile phone coverage arrive at this locality? | 2005-2009 |