View Record #9516
| ID | 9516 |
|---|---|
| Q1. Name of locality or area you are reporting about | WEST JYOTI NAGAR |
| Rough Address/Area | |
| City/District | Jyoti Colony |
| State | Delhi |
| Location Latitude | 28.69072914 |
| Location Longitude | 77.29142761 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 100-500 metres across (eg, a market, bus-stand or park) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | I AM REPORTING FOR THE PERIOD OF 2010-2012, BUT I HAVE SEEN A GRADUAL DECLINE IN THE NUMBER OF BIRDS IN MY LOCALITY FROM 2001 ONWARDS. AFTER 2005-06 WE HAVE GROWN A NUMBER OF TREES AROUND MY HOME, SPECIALLY THAT OF INDIAN SPECIES LIKE JAMUN,NEEM,MULBERRY,GULMOHAR,AMALTAS,BANYAN,ALSTONIA,CHAMPA, KANER, MADHUMALTI ETC AND SINCE THEN THERE IS INCREASE IN THE NUMBER OF BIRDS. TODAY I CAN SEE INCREASED PRESENCE OF BIRDS LIKE SPARROWS, CROWS, MYNAS, PIGEONS, PURPLE SUNBIRD,BULBUL,PODNA ETC. THOUGH THERE IS ABSENCE OF KOELS,PARROTS ETC. THE NUMBER OF SPARROWS HAVE ALSO INCREASED. AFTER A LONG TIME, NOW THERE IS A SPARROW NEST WITH NEW BORNS IN MY ELECTRICTY METER, WHICH USED TO BE A COMMON THING 15YRS AGO. BEFORE 2000-2001, THERE WERE MANY BIRDS AROUND, THOUGH NOT MUCH TREES. SINCE THEN THERE IS SHARP INCREASE IN TRAFFIC AND COMMECIALISATION OF THE AREA. SO THE NUMBER OF BIRDS DECLINED. FINALLY, I AM HAPPY THAT THEY ARE COMING BACK, THOUGH I WANT MORE OF THEM WITH INCREASED VARIETY OF SPECIES. I HOPE MY INFORMATION COULD CONTRIBUTE A LITTLE IN THIS ESTEEMED EFFORT OF YOUR'S IN SAVING THE EARTH. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Cattle sheds, Multi-storey bungalows, Apartment complexes, No buildings |
| Q13. Please describe this locality/area in your words. | residential area with increasing human population and traffic. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Food |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | A few |
| Q17. If you have seen sparrow nests, where were they? | Ledge, Other (please specify) |
| Q18. When did mobile phone coverage arrive at this locality? | 1995-1999 |



