| ID | 9590 |
| Q1. Name of locality or area you are reporting about | Allo Kajal Kiran, Mulund West |
| Rough Address/Area | Mulund |
| City/District | Mumbai |
| State | Maharashtra |
| Location Latitude | 19.17467308 |
| Location Longitude | 72.94310760 |
| Q3. What time period are you reporting about? | 1995-1999 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Garden/Park |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Often: I saw sparrows several times a week |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A large number: When I saw sparrows, there were usually between 30 and 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | There was a baby sparrow at my house.
She took birth at my place when I was small. I was happy to see but she used to always run away from me. She learned to fly & left me alone. I love sparrow. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |