View Record #9609
| ID | 9609 |
|---|---|
| Q1. Name of locality or area you are reporting about | GARDANIBAGH, PATNA, BIHAR |
| Rough Address/Area | Jakkanpur, Gardanibagh |
| City/District | Patna |
| State | Bihar |
| Location Latitude | 25.59527016 |
| Location Longitude | 85.12848663 |
| Q3. What time period are you reporting about? | 1965-1969 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | This particular area is my Grandfather's residence. It is in fact a large bungalow, the kind of house, which can accommodate joint families of more than twenty persons. As a child, I used to go there during summer vacations. The bungalow had good amount of greenery--- small and big plants. There were guava and grapes plants. Lot of creeper plants like pumpkins etc. Many varieties of flowering plants like Jasmine, lily, Rose, Marigold and so many of them. In short, enough to keep the air, pollution free and birds happy. Due to urbanization and heavy doze of technology, this kind of vegetation can be found in society parks only, not at individual residences these days. During those days the sparrows could be seen anytime of the day and in large numbers. We as children had enough time to watch birds in those days, unlike todays's overburdened children. Besides trees, the sparrows used to make their nests inside the home, in the upper hole of the ceiling fans. As the mother sparrow would bring some food in her beak to the nest, all her 3-4 little ones started to shout chee-chee-chee from the safety of their nests, showing their tender pink beaks and head. They all wanted to have the food from the mother sparrow at the same time. It was a beatiful sight, we used to watch everyday. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? |



