| ID | 9833 |
| Q1. Name of locality or area you are reporting about | d/o k.s.jayadevappa,sri siddalingeswara nilaya 3rd cross left maruthinagar arasikere, hassan distric |
| Rough Address/Area | |
| City/District | Gadag |
| State | Karnataka |
| Location Latitude | 15.31727791 |
| Location Longitude | 75.71389008 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | Town |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A large number: When I saw sparrows, there were usually between 30 and 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | i saw these sparrows in the year 2000-2002 when we newly constructed our house.but after some time they suddenly disappeared.and again they appeared now.we have two dogs and so many plants and trees in our garden.these sparrows come and eat the food that is being fed to our pets.they always make chirping sound and if one bird flies all the birds fly togather make a round , come back and sit on our gate.its very nice to see their activiteis. if the windows of our house is open sometimes they come inside also make a round and go back panic. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |