| ID | 11183 |
| Q1. Name of locality or area you are reporting about | kadkaddooma |
| Rough Address/Area | Seelampur |
| City/District | New Delhi |
| State | Delhi |
| Location Latitude | 28.67115974 |
| Location Longitude | 77.27016449 |
| Q3. What time period are you reporting about? | 1970-1974 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Restaurants or Eateries |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I visited frequently |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Often: I saw sparrows several times a week |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A large number: When I saw sparrows, there were usually between 30 and 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | yeah i want to the sparrows played up and down the treee frequently as i was standing down the tree.they beated on me but it was so small i could not get aware of it. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |