| ID | 11244 |
| Q1. Name of locality or area you are reporting about | Camp 2 , near harbour |
| Rough Address/Area | Thermal Quarters Camp 2 |
| City/District | Tuticorin |
| State | Tamil Nadu 628005 |
| Location Latitude | 8.74178886 |
| Location Longitude | 78.16356659 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | Campus |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Rarely: I saw sparrows only a few times in many months or a year |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | Does not apply: I never saw sparrows during this period |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | No sparrows observed |
| Q11. Would you like to share a story about House Sparrows from this time period? | During my child hood,I have seen them making nest in our home. During schooldays I have seen them twittering pleasant songs. After my college days now I'm searching them and it's hard to find one. Our campus is the home for many spices birds, I still see woodpeckers, myna ,longtailed quil,crow ,crane and cucoo ., etc but I can't see sparrow . A month ago I heard them twittering in beach but its hard to spot them.
I love ? featheredfriends ,
Deep from my heart I don't want sparrow to get extinct |
| Q12. What kind of buildings are/were present during this time period in this locality? | Grain shops, Non-food shops, Apartment complexes, Other (please specify) |
| Q13. Please describe this locality/area in your words. | Near beach, the campus looks like a little forest , being covered by trees. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Food |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | Extensive |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | 2000-2004 |