| ID | 220 |
| Q1. Name of locality or area you are reporting about | Below and on the sides of KR puram bridge |
| Rough Address/Area | Krishnarajapuram Bus Stop, Outer Ring Rd, Jyothipuram, Krishnarajapura |
| City/District | Bangalore |
| State | Karnataka |
| Location Latitude | 12.99978447 |
| Location Longitude | 77.67545319 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Bus-stand |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I visited once or twice |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Occasionally: I saw sparrows several times a month |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | I had seen many times during the huge early morning traffic jams along the sides of KR puram bridge, sparrows using the small holes on the bridges as their homes. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |