| ID | 83 |
| Q1. Name of locality or area you are reporting about | Aligarh |
| Rough Address/Area | |
| City/District | Aligarh |
| State | Uttar Pradesh |
| Location Latitude | 27.91787720 |
| Location Longitude | 78.09265900 |
| Q3. What time period are you reporting about? | 2005-2009 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A large number: When I saw sparrows, there were usually between 30 and 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | Sparrows are abundant in Aligarh, especially in Dhorra area (27.9178777N & 78.0926624E) near the Aligarh Muslim University in Aligarh district of Uttar Pradesh and one can observe sparrow nests in bushes and thickets and in buildings. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |